| Brand Name | Apple |
| Item Weight | 1.1 ounces |
| Product Dimensions | 0.2 x 1.6 x 3 inches |
| Item model number | MD481LL/A |
| Power Source Type | Battery |
| Operating System | Windows XP (SP3);Windows Vista;Windows 7;Mac OS X 10.6.8 or later |
| Number of Items | 1 |
Monday, May 27, 2013
Apple iPod nano 16GB Slate
Ipod 5th
| Brand Name | Apple |
| Item Weight | 7.2 ounces |
| Product Dimensions | 2.3 x 0.2 x 4.9 inches |
| Item model number | MD717LL/A |
| Wireless Comm Standard | 802.11G |
| Operating System | Windows XP (SP3);Windows Vista;Windows 7;Mac OS X 10.6.8 or later |
| Number of Items | 1 |
| Item Display dimensions L x W x H | 2.31 x 0.24 x 4.86 inches |
I-mac 21 inches
| Screen Size | 21.5 inches |
| Screen Resolution | 1920 X 1080 |
| Max Screen Resolution | 1920 x 1080 pixels |
| Processor | 2.7 GHz Intel Core i5 |
| RAM | 8 GB SDRAM |
| Hard Drive | 1024 GB |
| Graphics Coprocessor | NVIDIA GeForce GT 640M |
| Brand Name | Apple |
| Series | MD093LL/A |
| Item model number | MD093LL/A |
| Hardware Platform | Mac |
| Operating System | Mac OS X Mountain Lion |
| Item Weight | 12.5 pounds |
| Item Dimensions L x W x H | 6.90 x 20.80 x 17.70 inches |
| Color | WHITE |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | SDRAM |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotational Speed | 5400 RPM |
Blackberry Playbook 7
| Screen Size | 7 inches |
| Screen Resolution | 1024 x 600 |
| Max Screen Resolution | 1024 x 600 pixels |
| Processor | 1 GHz ARM dual-core CORTEX A9 OMAP 4 |
| RAM | 1 GB DDR2 |
| Hard Drive | 32 GB SATA |
| Graphics Coprocessor | PowerVR SGX540 |
| Chipset Brand | Imagination Technologies |
| Wireless Type | 802.11A |
| Number of USB 2.0 Ports | 1 |
| Average Battery Life (in hours) | 10 hours |
| Brand Name | BlackBerry |
| Series | Playbook |
| Item model number | PRD-38548-002 |
| Hardware Platform | BLACKBERRY |
| Operating System | BlackBerry Tablet OS |
| Item Weight | 2.2 pounds |
| Item Dimensions L x W x H | 7.60 x 0.38 x 5.10 inches |
| Color | Black |
| Rear Webcam Resolution | 5 MP |
| Processor Brand | ARM |
| Processor Count | 1 |
| Computer Memory Type | SDRAM |
| Flash Memory Size | 32 |
| Hard Drive Interface | Serial ATA |
| Battery Type | lithium_ion |
Sunday, May 26, 2013
Samsung Galaxy Tab 2
| Screen Size | 7 inches |
| Screen Resolution | 1024 x 600 |
| Max Screen Resolution | 1024 x 600 pixels |
| Processor | 1 GHz Intel Itanium |
| RAM | 1 GB DDR2 |
| Hard Drive | 8 GB |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Average Battery Life (in hours) | 8 hours |
| Brand Name | Samsung |
| Series | Galaxy Tab 2 |
| Item model number | GT-P3113TSYXAR |
| Hardware Platform | PC |
| Operating System | Android 4.1 (Jelly Bean) |
| Item Weight | 12.2 ounces |
| Item Dimensions L x W x H | 9 x 2 x 5.50 inches |
| Color | Metallic |
| Rear Webcam Resolution | 3 MP |
| Processor Brand | omap4430 |
| Processor Count | 2 |
| Computer Memory Type | DDR2 SDRAM |
| Flash Memory Size | 8 |
| Audio-out Ports (#) | 1 |
| Battery Type | Lithium-Ion (Li-Ion) |
Apple MacBook Pro MD101LL/A 13.3-Inch
| |||||||||||||||||||||||||||||||||||||
Acer Iconia W700-6495 11.6-Inch 64 GB Tablet (Silver)
Key Features
- 11.6" Full HD 1920 x 1080 resolution, high-brightness (350-nit): with integrated 10-Point multi-touch screen, supporting finger touch and image auto rotation
- Windows 8
- 3rd Generation Intel® Core™ i5-3337U Processor 1.8GHzwith Turbo Boost Technology up to 2.7GHz
- 4GB of DDR3 On-Board System Memory
- Intel® HD Graphics 4000with 128MB of dedicated system memory
- 64GB Solid State Drive
- Optimized Dolby® Home Theater® v4 audio enhancement
- Two Built-in Stereo Speakers
- Integrated Digital Microphone
- Acer Invilink™ Nplify™ 802.11a/b/g/n Wi-Fi Certified™
- Bluetooth® 4.0 + HS
- 1- USB 3.0 Port
- 1 - Micro-HDMI™ out with HDCP support
- 5MP Rear-facing HD camera
- Front-Facing HD Camera
- Sensors:Gyroscope, E-Compass, Accelerometer, Ambient light sensor
- 3-Cell Li-Polymer Battery
- INCLUDES Docking Cradle and Protective Case with Bluetooth Keyboard
Lenovo Ideatab 7-Inch 16 GB Tablet, 59335903 (Black)
Summary
| Screen Size | 7 inches |
| Max Screen Resolution | 1024 x 600 pixels |
| Processor | 1 GHz ARM Cortex A-9 |
| RAM | 1 GB DDR3 |
| Hard Drive | 16 GB |
| Graphics Coprocessor | Integrated Intel HD Graphics |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Average Battery Life (in hours) | 8 hours |
| Brand Name | Lenovo |
| Series | Ideatab |
| Item model number | 59335903 |
| Hardware Platform | Linux |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Item Weight | 14.1 ounces |
| Item Dimensions L x W x H | 7.56 x 4.80 x 0.45 inches |
| Color | Black |
| Rear Webcam Resolution | 2 MP |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 16 |
| Hard Drive Interface | Serial ATA |
| Batteries: | 1 Lithium ion batteries required. (included) |
cheap tablet 7'' A13 Google Android 4.0 AllWinner Tablet Boxchip Cortex A8 1.2Ghz MID Capacitive Touch Screen G-sensor WIFI, Camera, Skype Video Calling, Netflix, Flash Supported Dragon Touch(TM) MID7134B [By TabletExpress] (4GB Black)
| RAM | DDR3 |
| Graphics Coprocessor | NVIDIA |
| Brand Name | TabletExpress |
| Item model number | MID7134B |
| Hardware Platform | PC |
| Operating System | Android 4.0 Support HD Flash 11 |
| Item Weight | 9.1 ounces |
| Item Dimensions L x W x H | 7.87 x 3.84 x 1.97 inches |
| Color | A. 4GB Black |
| Computer Memory Type | DDR3 SDRAM |
7'' Google Android 4.0 MID Capacitive Touch Screen Gsensor A10 (A13 W/ HDMI) Tablet DragonTouch (TM) By TabletExpress (8GB White)
| Screen Resolution | 800_x_480 |
| Processor | 1.2 GHz 8803 CORTEX A8 |
| RAM | 512 MB DDR3xpand |
| Brand Name | TabletExpress |
| Series | MID70408W |
| Item model number | a10-7-4.0-W |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Item Weight | 10.1 ounces |
| Item Dimensions L x W x H | 7.60 x 4.70 x 0.50 inches |
| Color | C. 8GB White |
| Processor Brand | ARM |
Subscribe to:
Comments (Atom)





















